Approx. Rs 145 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5000 Kg |
Physical State | Crystals |
Usage | Industrial |
Grade Standard | Technical Grade |
Packaging Type | Plastic woven sacks with liner |
Packaging Size | 25 Kg or 50 Kg 0r 1000 Kg |
Melting Point | 800 degree C |
Parameters | Guaranteed - % |
Free Moisture | 0.10 Max. |
Purity as K2TiF6 | 98.00 Min. |
Sulphate as SO4 | 0.20 Max. |
Silica as SiO2 | 0.40 Max. |
Iron as Fe | 0.10 Max. |
Physical Properties | |
Molecule Weight | 240.06 |
Appearance | White Powder |
Particle Size(-22 to +200) | 70.00 % Min. |
Classifications | UN No. 3288 |
Hazardous Class | 2826.9 |
Packaging |
|
Applications |
|
Safety | Safety precautions & additional information, please refer to Material Safety Data Sheet (MSDS) |
Additional Information:
Explore More Products
© S B Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited