Approx. Rs 70 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Material | Electroplating |
Packaging Type | Plastic woven sacks |
Applications for Electroplating | Medical Diagnostic Instruments, Mechanical Assemblies, Tools and Dies, Optics |
Packaging Size | 25 Kg in plastic woven sacks with liner |
Type of Location | Industrial |
Grade | Electronic grade |
Industries Served | Semi-conductor, Oil & Gas, Electronics |
Form | Powder |
Types of Electroplating | Continous Plating |
Names | Floridine; sodium monofluoride; disodium difluoride; natrium fluoride; Florocid |
CAS No. | 7681-49-4 |
UN No. | N.A. |
Parameters | Limits |
Loss on drying at 110 ºC | 0.30 Max |
Sodium as Na | 52 - 54% |
Purity as NaF | 98.0% MIN. |
Silica as SiO2 | 0.20 Max. |
Phosphorus as P2O5 | 0.01 Max. |
Iron as Fe2O3 | 0.10 Max. |
Moisture | 0.25% |
Purity | 98.00% |
Free Acid as HF | 0.10% |
Free Base as Na2CO3 | 0.50% |
Water Insoluble | 0.7% Max |
Sieve Grading - 100 BSS | 100 % |
Physical and Chemical Properties | |
Molecule Weight | 41.99 |
Appearance | White crystals. |
Odour | Odourless. |
Melting Point | 993 ºC |
Density at 20 ºC | 2.78 g/cc |
Bulk Density | 0.9 - 1.2 g/cc |
Applications |
|
Solubility | 4 g/100 ml water @ 15 ºC |
Packaging | 25 Kg / 50 Kg in HDPE bags with liners. 1 MT in big jumbo bags |
Safety | Safety precautions & additional information are available in the our MSDS |
Additional Information:
Approx. Rs 40 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Usage | Industrial |
Physical State | Powder |
Packaging Type | 25 Kg in plastic woven sacks |
Color | White |
Name of Product : Fluorspar (CaF2)
PHYSICAL PROPERTIES
Appearance : Off White Powder
Sieve Grading/Density:
- 100 BSS (251 mm) = 87 %
CHEMICAL PROPERTIES
% SiO2 (Silica) : 06.00 %
% Moisture @ 120OC : 01.0 %
% CaF2 (Calcium Fluoride) : 90.00 %
% CaCo3 (Calcium Carbonate) : 01.00%
% Sulphur : 01.00%
Additional Information:
Approx. Rs 80 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kilogram |
Usage | Industrial |
Grade Standard | Technical Grade |
Physical State | Powder |
Packaging Size | 25 Kg |
Packaging Type | Plastic woven sacks with liner |
Color | White |
Brand | SB |
Chemical Formula | MgF2 |
Material | Powder |
Purity | 99% |
Specification | ||
Parameters | Guaranteed - % | Typical - % |
Purity as MgF2 | 97% Min. | 98.5% Min. |
Moisture | 0.5% Min. | 0.10% Min. |
Silica as SiO2 | 1.0% Max. | 0.20% Max. |
Physical Properties | |
Molecule Weight | 62.32 |
Appearance | White Powder |
Melting Point | 1261 ºC |
Boiling Point | 2239 ºC |
Classifications | CAS No. 7783-40-6 |
Packaging |
|
Applications |
|
Safety | Safety precautions & additional information, please refer to Material Safety Data Sheet (MSDS) |
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product Details:Types of Nickel | Bright Nickel |
Physical State | Crystals |
Grade Standard | Analytical Grade |
Applications for Electroplating | Tools and Dies, Mechanical Assemblies, Medical Diagnostic Instruments, Optics |
Industries Served | Tele- communications, Electronics, Semi-conductor, Aerospace |
Usage | Industrial |
Packaging Size | 25 Kg, 50 Kg, 1000 Kg |
Types of Electroplating | Continous Plating |
Applications | Automotive Insdustry |
Packaging Type | Plastic woven sacks with liner |
Formula | NiF2 |
Additional Information:
Approx. Rs 500 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 500 Kilogram |
Usage | Industrial |
Grade Standard | Analytical Grade |
Physical State | solid |
Packaging Type | 25 Kg plastic drums |
Packaging Size | 25 Kg plastic drums |
Brand | SB |
Appearance | white crystalline powder |
Odour | odourless |
Cas-No | 7789-24-4 |
Chemical Formula | LiF |
Color | White |
Melting Point | 845 degree C |
Purity | 99% |
Solubility In Water | 0.3 g/L at 20 degree C |
Additional Information:
Approx. Rs 110 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 500 Kilogram |
Usage | Industrial |
Physical State | Powder |
Grade Standard | Analytical Grade |
Packaging Size | 25 Kg |
Material | Plastic woven sacks |
Packaging Type | Plastic woven sacks |
Brand | SB |
Color | White |
Formula | BaF2 |
Additional Information:
Explore More Products
4.0/5
Rated by 2 Users
© S. B. Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited