Approx. Rs 20 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 40 Kilogram |
Material | Steel / Stainless Steel |
Usage/Application | Industrial / Office |
Surface Treatment | Tiles etc |
Packaging Type | Plastic jerry canes |
Application Surface | Many |
Packaging Size | ##40 Kg |
Approx. Rs 55 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kilogram |
Material | Liquid Lead Silico Fluoride Solution |
Electrode Type | Purifing Lead Electrode |
Model Number/Name | LSF40 |
Usage/Application | Lead electrode manufacturing,electroplating |
Electrode Material | Lead |
Brand | SB |
Make/Brand | SB |
Product Type | Speciality Chemicals |
Usage | Industrial |
Packaging Size | 40 Kg |
Physical State | Liquid |
Packaging Type | Plastic Jerry Canes |
Grade Standard | Technical Grade |
Color | Clear solution |
Additional Information:
Approx. Rs 75 / KilogramGet Latest Price
We SB Chemicals is one of the leading Potassium Silico Fluoride manufacturer and supplier which is used for wood preservation, ceramics manufacturing, optical glasses and synthetic mica, our wide range of potassium silicofluoride is available in white free flowing powder and white granules.Specification | ||
Parameters | Guaranteed - % | Typical - % |
Moisture | 0.20% | 0.08 |
Purity as K2SiF6 | 98.00 Min. | 98.7 |
Physical Properties | |
Molecule Weight | 220.3 |
Appearance | White Free flow Powder |
Boiling Point | Decomposes at 500 ºC |
Bulk Density | 1.36 - 1.44 gm/cc |
Classifications | CAS No. 16871-90-2 UN No. 2655 |
Packaging | In 25 kg HDPE Bag with LDPE liners or as per customer requirement |
Applications |
|
Sieve Analysis | Retained on 200 Mesh: 40% Min. |
Safety | Safety precautions & additional information, please refer to Material Safety Data Sheet (MSDS) |
Additional Information:
Approx. Rs 105 / KilogramGet Latest Price
We are one of the trusted Magnesium Silico Fluoride manufacturer ans supplier which are used as components of fluxing and plating, as additives in arc welding rods, in metal treatment, grain refining agents in aluminum and manganese foundry as active fillers in resin bonded abrasives, preparation of glazing frights.
Application:
Magnesium Silico Fluoride salts are used as components of fluxing and plating,as additives in arc welding rods,in metal treatment; grain refining agents in aluminium and manganese foundry;as active fillers in resin bonded abrasives,preparation of glazing frits.
PHYSICAL PROPERTIES | |
Appearance | White Granular Crystals |
Physical State | Solid |
Odor | Odorless |
Specific Gravity (H2O = 1) | White Granular Crystals |
Solubility (weight %) | Solid |
pH | Odorless |
Melting Point | White Granular Crystals |
Sieve Analysis - 18 BSS (853 mm) - 200 BSS (75 mm) | 100 % 30% |
CHEMICAL PROPERTIES | |
%MgSiF6.6H2O | 0.98 |
%MgSO4.7H20 | 0.005 |
% H2SiF6 | 0.002 |
%H2O | 0.006 |
%Water Insoluble | 0.0025 |
% SiO2 | 0.0005 |
% MgF2 | 0.0015 |
Additional Information:
Approx. Rs 75 / KilogramGet Latest Price
Formula MgSiF6.6H2O
Appearance Crystalline white free flowing granules
Molecular weight 274.48
Specific Gravity 1.778
Boiling Point Decomposes above 95° C
Solubility 42% @ 25°C
Specification:
Purity 98.0% min.
Fluorine 50.85 % max
Free Acid 1.00% max
Sulphate 0.50% max
Water insoluble matter 0.50% max
Applications
Additional Information:
Explore More Products
© S B Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited