Approx. Rs 150 / KilogramGet Latest Price
Product Details:Packaging Details | 50Kg bag |
Purity | >99% |
Form | Powder |
CAS Number | 16919 - 27 - 0 |
Usage/Application | Pharmaceutical Industry |
Free Alkali Content | 0.5% Max |
Appearance (Colour) | White crystalline powder |
Melting Point (MP) | 858 degree C |
Density | 2.48 |
Molecular Weight | 58.09 |
Moisture Content | 0.20 Max. |
Solubility | 92.3 g/100 ml water at 20 degree C |
Boiling Point (BP) | 1505 degree C |
Names | Potassium Fluoride |
CAS No. | 16919 - 27 - 0 |
UN No. | 3228 |
Hazard Class | 6.1 |
Parameters | Limits (%) |
Purity as KF | 99.00 Min. |
KOH | 0.5% Max |
Free Moisture | 0.20 Max. |
Physical and Chemical Properties | |
Molecule Weight | 58.09 |
Appearance | White crystalline powder |
Melting Point | 858 ºC |
Boiling Point | 1505 ºC |
Bulk Density | 800 - 1400 g/l |
Density | 2.48 |
Solubility: | 92.3 g/100 ml water @ 20 ºC |
Packaging | 25 Kg / 50 Kg in HDPE bags with liners. 1 MT in big jumbo bags |
Applications |
|
Safety | Safety precautions & additional information are available in the our MSDS |
Additional Information:
Explore More Products
© S B Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited